平面性判定:正八面体グラフの例

Graph :
 0 1 1 1 1 0
 1 0 1 0 1 1
 1 1 0 1 0 1
 1 0 1 0 1 1
 1 1 0 1 0 1
 0 1 1 1 1 0

0-th block with vertices  0 1 2 3 4 5

 0 1 1 1 1 0
 1 0 1 0 1 1
 1 1 0 1 0 1
 1 0 1 0 1 1
 1 1 0 1 0 1
 0 1 1 1 1 0

Current picture :
 0 1 1 0 0 0
 1 0 1 0 0 0
 1 1 0 0 0 0
 0 0 0 0 0 0
 0 0 0 0 0 0
 0 0 0 0 0 0

Regions :
R[0] : 0 1 2 0
R[1] : 0 2 1 0

Extending path in R[0] :
0 4 1

Current picture :
 0 1 1 0 1 0
 1 0 1 0 1 0
 1 1 0 0 0 0
 0 0 0 0 0 0
 1 1 0 0 0 0
 0 0 0 0 0 0

Regions :
R[0] : 0 4 1 2 0
R[1] : 0 2 1 0
R[2] : 0 1 4 0

Extending path in R[0] :
0 3 5 1

Current picture :
 0 1 1 1 1 0
 1 0 1 0 1 1
 1 1 0 0 0 0
 1 0 0 0 0 1
 1 1 0 0 0 0
 0 1 0 1 0 0

Regions :
R[0] : 0 3 5 1 2 0
R[1] : 0 2 1 0
R[2] : 0 1 4 0
R[3] : 0 4 1 5 3 0

Extending path in R[0] :
3 2

Current picture :
 0 1 1 1 1 0
 1 0 1 0 1 1
 1 1 0 1 0 0
 1 0 1 0 0 1
 1 1 0 0 0 0
 0 1 0 1 0 0

Regions :
R[0] : 0 3 2 0
R[1] : 0 2 1 0
R[2] : 0 1 4 0
R[3] : 0 4 1 5 3 0
R[4] : 3 5 1 2 3

Extending path in R[4] :
5 2

Current picture :
 0 1 1 1 1 0
 1 0 1 0 1 1
 1 1 0 1 0 1
 1 0 1 0 0 1
 1 1 0 0 0 0
 0 1 1 1 0 0

Regions :
R[0] : 0 3 2 0
R[1] : 0 2 1 0
R[2] : 0 1 4 0
R[3] : 0 4 1 5 3 0
R[4] : 3 5 2 3
R[5] : 5 1 2 5

Extending path in R[3] :
4 3

Current picture :
 0 1 1 1 1 0
 1 0 1 0 1 1
 1 1 0 1 0 1
 1 0 1 0 1 1
 1 1 0 1 0 0
 0 1 1 1 0 0

Regions :
R[0] : 0 3 2 0
R[1] : 0 2 1 0
R[2] : 0 1 4 0
R[3] : 0 4 3 0
R[4] : 3 5 2 3
R[5] : 5 1 2 5
R[6] : 4 1 5 3 4

Extending path in R[6] :
4 5

Current picture :
 0 1 1 1 1 0
 1 0 1 0 1 1
 1 1 0 1 0 1
 1 0 1 0 1 1
 1 1 0 1 0 1
 0 1 1 1 1 0

Regions :
R[0] : 0 3 2 0
R[1] : 0 2 1 0
R[2] : 0 1 4 0
R[3] : 0 4 3 0
R[4] : 3 5 2 3
R[5] : 5 1 2 5
R[6] : 4 5 3 4
R[7] : 4 1 5 4

G  is planar.