平面性判定:立方体グラフの例

Graph :
 0 1 1 0 1 0 0 0
 1 0 0 1 0 1 0 0
 1 0 0 1 0 0 1 0
 0 1 1 0 0 0 0 1
 1 0 0 0 0 1 1 0
 0 1 0 0 1 0 0 1
 0 0 1 0 1 0 0 1
 0 0 0 1 0 1 1 0

0-th block with vertices  0 1 2 3 4 5 6 7 

 0 1 1 0 1 0 0 0
 1 0 0 1 0 1 0 0
 1 0 0 1 0 0 1 0
 0 1 1 0 0 0 0 1
 1 0 0 0 0 1 1 0
 0 1 0 0 1 0 0 1
 0 0 1 0 1 0 0 1
 0 0 0 1 0 1 1 0

Current picture :
 0 1 1 0 0 0 0 0
 1 0 0 1 0 0 0 0
 1 0 0 1 0 0 0 0
 0 1 1 0 0 0 0 0
 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0

Regions :
R[0] : 0 1 3 2 0 
R[1] : 0 2 3 1 0 

Extending path in R[0] :
0 4 5 1 

Current picture :
 0 1 1 0 1 0 0 0
 1 0 0 1 0 1 0 0
 1 0 0 1 0 0 0 0
 0 1 1 0 0 0 0 0
 1 0 0 0 0 1 0 0
 0 1 0 0 1 0 0 0
 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0

Regions :
R[0] : 0 4 5 1 3 2 0 
R[1] : 0 2 3 1 0 
R[2] : 0 1 5 4 0 

Extending path in R[0] :
3 7 6 2 

Current picture :
 0 1 1 0 1 0 0 0
 1 0 0 1 0 1 0 0
 1 0 0 1 0 0 1 0
 0 1 1 0 0 0 0 1
 1 0 0 0 0 1 0 0
 0 1 0 0 1 0 0 0
 0 0 1 0 0 0 0 1
 0 0 0 1 0 0 1 0

Regions :
R[0] : 0 4 5 1 3 7 6 2 0 
R[1] : 0 2 3 1 0 
R[2] : 0 1 5 4 0 
R[3] : 3 2 6 7 3 

Extending path in R[0] :
4 6 

Current picture :
 0 1 1 0 1 0 0 0
 1 0 0 1 0 1 0 0
 1 0 0 1 0 0 1 0
 0 1 1 0 0 0 0 1
 1 0 0 0 0 1 1 0
 0 1 0 0 1 0 0 0
 0 0 1 0 1 0 0 1
 0 0 0 1 0 0 1 0

Regions :
R[0] : 0 4 6 2 0 
R[1] : 0 2 3 1 0 
R[2] : 0 1 5 4 0 
R[3] : 3 2 6 7 3 
R[4] : 4 5 1 3 7 6 4 

Extending path in R[4] :
5 7 

Current picture :
 0 1 1 0 1 0 0 0
 1 0 0 1 0 1 0 0
 1 0 0 1 0 0 1 0
 0 1 1 0 0 0 0 1
 1 0 0 0 0 1 1 0
 0 1 0 0 1 0 0 1
 0 0 1 0 1 0 0 1
 0 0 0 1 0 1 1 0

Regions :
R[0] : 0 4 6 2 0 
R[1] : 0 2 3 1 0 
R[2] : 0 1 5 4 0 
R[3] : 3 2 6 7 3 
R[4] : 4 5 7 6 4 
R[5] : 5 1 3 7 5 

G  is planar.