4次元立方体グラフ

Graph  G :
 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0
 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0
 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0
 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0
 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0
 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0
 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1
 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0
 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0
 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1
 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0
 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1
 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1
 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0

Eulerian Circuit :
0 -> 1 -> 3 -> 2 -> 0 -> 4 -> 5 -> 1 -> 9 -> 8 -> 10 -> 2 -> 6 -> 4 -> 12 
-> 13 -> 5 -> 7 -> 3 -> 11 -> 9 -> 13 -> 15 -> 7 -> 6 -> 14 -> 10 -> 11 
-> 15 -> 14 -> 12 -> 8 -> 0