ネットワークの最大フロー : 頂点数 32 の場合


Network :
 0 0 0 0 0 0 0 0 1 0 1 0 8 0 6 0 0 0 0 9 0 1 0 0 5 0 0 0 6 0 0 1
 0 0 0 4 0 0 0 0 0 0 0 8 0 0 0 6 0 0 2 0 9 0 0 0 0 0 0 7 0 0 0 0
 0 0 0 0 0 0 9 0 0 0 0 6 7 0 0 5 0 0 0 0 0 9 0 0 0 2 0 6 0 0 0 0
 0 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 0 0 7
 0 0 0 1 0 0 6 9 0 0 0 0 0 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3
 0 0 5 0 0 0 0 0 6 0 0 8 0 0 0 3 0 9 0 2 0 1 0 0 0 0 0 0 0 0 0 0
 0 0 7 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 9 0 0 0
 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 0 3 0 0 0 0 0 0 0 0 0
 0 4 0 0 3 0 0 0 0 1 0 0 0 0 2 0 0 0 0 4 0 0 0 0 5 0 0 0 0 4 3 0
 0 0 0 0 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 2 0 8 3 0 0 0 0 6 0 0 0
 0 0 0 0 0 0 0 5 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 2 0 1 3 0 0 0 0 0
 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 1 0 0 0 0 2 0 0 0 0
 0 0 0 0 0 0 0 6 0 0 0 0 0 7 8 0 0 3 0 0 0 0 5 3 0 0 6 0 0 0 0 0
 0 0 0 0 0 3 6 0 8 0 0 0 0 0 0 0 0 0 2 0 0 0 0 9 9 0 0 0 0 0 4 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 4 0 0 0 0 0 0 0 0 0
 0 9 0 0 0 0 0 0 0 0 0 6 0 0 0 0 8 0 8 0 0 8 0 0 1 0 0 0 0 0 0 0
 0 0 0 5 0 0 0 9 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6
 0 4 0 2 0 9 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 6 0 0 0 0 8 0 0 8 1 7
 0 1 0 0 0 0 0 6 0 0 5 0 0 0 0 0 0 3 0 0 0 5 0 1 0 0 0 0 0 0 0 0
 0 0 0 7 6 3 0 0 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 6 0 0 0 0 2 0 6 0
 0 0 0 0 0 0 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 5 7 0 1 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 7 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8 0 0 0
 0 6 0 0 0 0 0 7 0 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 7 0 0
 0 0 8 3 0 0 0 8 2 0 0 7 0 0 0 0 2 0 0 0 0 5 0 0 0 0 7 0 0 0 0 0
 0 0 0 0 0 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
 0 0 0 0 7 0 0 0 0 0 6 0 6 0 5 0 0 0 7 4 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 6 0 1 0 0 0 0 0 6 0 0 0
 0 0 0 7 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 5 0 0
 0 0 7 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7
 0 0 0 0 0 0 0 0 9 0 0 0 0 0 3 0 0 0 7 5 0 0 0 0 0 0 0 0 2 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Maximum Flow ( 0 -> 31 ) :
 0 0 0 0 0 0 0 0 1 0 1 0 8 0 6 0 0 0 0 9 0 1 0 0 5 0 0 0 6 0 0 1
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 2 0 0 1 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Value of the Flow = 38